Product Overview
Product Specification
Product Video
Service and Support
● OLED screen, easy to operate | ● Default 60 minute automatic shutdown |
● Support receipt printing | ● 2550mhA large capacity battery, long standby |
Model | XP-P816 | |
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Print speed | 90mm/s | |
Print width | 104 mm | |
Paper width | 112 mm | |
Media roll diameter | 50 mm | |
Performance Features | ||
Interfaces | USB+bluetooth | |
Memory | 2176 Kbytes | |
Input buffer | 1024 Kbytes | |
NV Flash | 512 Kbytes | |
Screen | 1.3"OLED | |
Emulation | ESC/POS | |
Fonts/Graphics/Symbologies | ||
Internal fonts | ANK, Font A: 1.5×3.0mm (12×24 dots) Font B: 1.1×2.1mm (9×17 dots) simplified/traditional Chinese: 3.0×3.0mm (24×24 dots) | |
1D bar code | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code | |
Rotation | 0°、90°、180°、270° | |
Physical Features | ||
Dimension | 150 mm(L) × 131 mm (W) ×64 mm (H) | |
Weight | 560g | |
Printer head life | 50 KM | |
Compatible systems | ||
Systems | Windows / Android /iOS | |
Power supply | ||
Battery | 7.4V/ 2550mAh, Adapter Input: DC 5V/ 2A | |
Charging duration | Continuous printing for 1.6 hours (about 220m) | |
Standby duration | 3 hours | |
Charging input | 230 hours | |
Environmental Conditions | ||
Operation environment | -10 ~ 45°C(14~113°F),Humidity: 25 ~ 85% no condensing | |
Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing |
A:Specialized in Receipt printers, Label Printers, Mobile Printers, Panel printers, Kiosk printer, Dot Matrix Printer , Bluetooth printers.
A:We support 12 months for all of our products.
A:Less than 0.3%
A:1% FOC parts dispatched with shipment. When it is damaged, you can replace it directly.
A:Delivery terms can be EX-WORKS, FOB or C&F.
A:For less than 1000pcs, 7-10 working days.
For more than 1000pcs, 10-15 working days.
A:Thermal printer compatible with ESC\POS.
Label printer compatible with TSPL\ EPL\ DPL\ ZPL emulation.
A:We are a company with ISO9001:2015 international QMS certification. Our products have obtained CCC, CE, FCC, RoHS, KC, SAA, BIS, BSMI certifications.
Copyright © 2025 Xprinter | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.